Details
- 4.5 oz./yd²/155 gsm (US), 7.4 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant finish and stain release performance
- Structured collar stand with integrated collar stays
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Left-chest zippered pocket at placket
- Side vents
Additional Information
| SKU | SBM585W |
|---|---|
| DEP Description | Advantage IL Short Sleeve Shirt |
| Brand | Harriton |
| Contract Item Number | SBM585W |
| Commodity Code | 53101604 |
| Neck Size | No |
| Sleeve Length | No |
| Comfort Color | No |
| Gildan Shirt Color | No |
| Hanes Color | No |
| Port-Co Color | No |
| Nike Shirt Color | No |
| Port Auth Color | No |
| Color | No |
